Get products information of the order
Method: GET
HTTP Request
*Note: Limit: 30 request / 1 minute
The parameters are passed into HTTP Request according to Key-Value pairs, begin the parameters with the sign “?” and separate the parameters with the sign “&”. Ex:
Query parameters
Parameters | Required | Description |
order_id | Required | Order_id of the order (get the order_v2 api side) |
merchant | Required | ProMerchant name. Example: adayroi, lazada |
page | Optional | Page order. Starting from 1. Default 1 |
limit | Optional | Number of orders returned per page. |
RESPONSE
Describe results
Parametters | Description |
---|---|
data._at | Information related to tracking |
data.extra | Information about browsers and operating systems to access |
data._id | Product ID |
data.billing | Product value (excluding discount) Approved: product value in approved Pending: product value in pending Reject: product value in rejected |
data.campaign_id | Campaign ID |
data.click_time | Click time |
data.commission | Commission for publisher Approved: Commission for publisher in approved Pending: Commission for publisher in pending Reject: Commission for publisher in rejected |
data.confirmed_time | Confirmed time |
data.merchant | Merchant name |
data.product_price | Product price |
data.product_quantity | Total quantity product Approved: Total quantity product in approved Pending: Total quantity product in pending Reject: Total quantity product in rejected |
data.reason_reject | Reason reject |
data.sale_time | Sale time |
Last updated